Rank | GPNo. | Team Name | Car Name | Class | Total Point |
Distance |
1 | 1001 | TEAM "YOISYOTTO!" MITSUBA | Hyper TESLA 11 | O | 79 | 275,487.72 |
2 | 2010 | Team ENDLESS | ƒŠƒ{ƒ“ ‚f‚I | O | 74 | 230,424.34 |
3 | 2014 | first step AISIN AW | ‚‚΂³‚T‚S† | O | 69 | 198,658.84 |
4 | 2002 | ƒ`[ƒ€ƒX[ƒp[ƒGƒiƒW[ | ‚f‚q‚h‚e‚e‚n‚m | O | 45 | 140,110.15 |
5 | 2007 | ƒAƒqƒ‹ƒGƒRƒpƒŒ[ƒVƒ“ƒO“Œ‹½ | Pursuiter | O | 43 | 157,884.07 |
6 | 2008 | PROJECT MONO žTTDC | MONO-XX | O | 38 | 163,844.29 |
7 | 2009 | PROJECT MONO žTTDC | MONO-X^3 | O | 37 | 143,901.19 |
8 | 2023 | å‘äH‹Æ‚“™ŠwZ@’莞§ | •sš•s‹ü‚O‚R | J | 36 | 187,101.60 |
9 | 2044 | ‰F“s‹{H‹Æ‚Z@‰ÈŠw‹ZpŒ¤‹†•” | Type@G | J | 32 | 176,236.05 |
10 | 2001 | ZerotoDarwinProject | Tachyon | O | 29 | 90,472.60 |
Rank | GPNo. | Team Name | Car Name | Class | Total Point |
Distance |
1 | 2023 | å‘äH‹Æ‚“™ŠwZ@’莞§ | •sš•s‹ü‚O‚R | J | 36 | 187,101.60 |
2 | 2044 | ‰F“s‹{H‹Æ‚Z@‰ÈŠw‹ZpŒ¤‹†•” | Type@G | J | 32 | 176,236.05 |
3 | 2041 | “È–ØŒ§—§–“™ŠwZ | ƒuƒ‹[ƒCƒ“ƒpƒ‹ƒX11-B | J | 23 | 156,362.45 |
4 | 2040 | “È–ØŒ§—§–“™ŠwZ | ƒuƒ‹[ƒCƒ“ƒpƒ‹ƒX11-A | J | 23 | 154,965.22 |
5 | 3023 | ‹{錧‘æ“ñH‹Æ‚“™ŠwZ@‚a | ‚m‚d‚nƒ‰ƒCƒg‚R‚W‚Q† | J | 15 | 44,451.08 |
6 | 2042 | ‰F“s‹{H‹Æ‚Z@‰ÈŠw‹ZpŒ¤‹†•” | ‚t‚j°hope@2009 | J | 13 | 144,723.57 |