2010WEMGP“üÜŽÔ—¼Eƒ`[ƒ€–¼–¼•ëi‘‡j
2010.12.21
10WEMGP‰^‰cˆÏˆõ‰ï
Rank GPNo. Team Name Car Name Class Total
Point
Distance
1 10026 ƒ`[ƒ€hƒˆƒCƒVƒ‡ƒbƒgIhƒ~ƒcƒo Hyper TESLA 10 O 79 254,640.06
2 10018 first step AISIN AW ‚‚΂³‚T‚S† O 73 226,760.02
3 10002 ƒ`[ƒ€ƒX[ƒp[ƒGƒiƒW[ ‚f‚q‚h‚e‚e‚n‚m O 65 226,800.43
4 10003 Team ENDLESS ƒŠƒ{ƒ“Go O 46 199,865.03
5 10024 PROJECT MONOžTTDC MONO-XX O 44 189,106.98
6 10007 ƒAƒqƒ‹ƒGƒRƒpƒŒ[ƒVƒ“ƒO“Œ‹½ Pursuiter O 40 131,330.47
7 10001 Zero toDarwinProject Tachyon O 37 126,677.27
8 10034 å‘äH‹Æ‚“™ŠwZ’莞§ •sš•s‹ü‚O‚R J 33 186,579.88
9 10028 –¼é‘åŠwƒGƒRƒmƒpƒ[ƒNƒ‰ƒu MC-20 O 21 116,544.52
10 10065 “È–ØŒ§—§–“™ŠwZ@‹@ŠB‹ZpŒ¤‹†•” ƒuƒ‹[ƒCƒ“ƒpƒ‹ƒX10-A J 20 153,676.69


2010WEMGP“üÜŽÔ—¼Eƒ`[ƒ€–¼–¼•ëiƒWƒ…ƒjƒAj

Rank GPNo. Team Name Car Name Class Total
Point
Distance
1 10034 å‘äH‹Æ‚“™ŠwZ’莞§ •sš•s‹ü‚O‚R J 33 186,579.88
2 10065 “È–ØŒ§—§–“™ŠwZ@‹@ŠB‹ZpŒ¤‹†•” ƒuƒ‹[ƒCƒ“ƒpƒ‹ƒX10-A J 20 153,676.69
3 10066 “È–ØŒ§—§–“™ŠwZ@‹@ŠB‹ZpŒ¤‹†•” ƒuƒ‹[ƒCƒ“ƒpƒ‹ƒX10-B J 18 160,081.25
4 10062 ‰F“s‹{H‹Æ‚Z@‰ÈŠw‹ZpŒ¤‹†•” UK-hope 2010 J 18 148,322.02
5 10048 ·‰ªH‹Æ‚Z@Ž©“®ŽÔ•” ‚e‚f‚s|‚P‚O J 16 118,674.41
6 10041 ’·–쌧’†–ì—§ŽuŠÙ‚“™ŠwZ‹@ŠB•” ƒfƒ‹ƒ^10 J 16 98,083.62