(Lead storage battery ) May 5 RESULT 14:50 announcements |
Pos. | CarNo | Team Name | Car Name | Class | k | Distanceij | 1Ep |
1 | 1 | Zero@to@Darwin@Project | Tachyon | O | 14 | 85,660.71 | 5,337.09 |
2 | 2 | Team Super Energy | G R I F F O N | O | 13 | 79,662.34 | 4,963.36 |
3 | 8 | PROJECT MONOTTDC | MONO-XX | O | 12 | 77,003.03 | 4,797.67 |
4 | 5 | AHIRU ecopa RACING TOGO | Pursuiter | O | 12 | 76,485.41 | 4,765.42 |
5 | 25 | Team "Good Shot !" MITSUBA | HyperTESLA12 | O | 12 | 75,508.53 | 4,704.56 |
6 | 28 | Nagano Technical High School OB | S.P.Evolution Ver.X | O | 12 | 74,249.19 | 4,626.10 |
7 | 9 | PROJECT MONOTTDC | MONO-X^3 | O | 12 | 73,785.68 | 4,597.22 |
8 | 108 | Utsunomiya@Technical@High@School | UK-hope@2009 | J | 12 | 72,243.50 | 4,501.13 |
9 | 127 | naganokougyoukankyousisutemuhan | s.p.evolution ver.eight | J | 11 | 71,587.87 | 4,460.28 |
10 | 30 | ABURAKKO | ABURAKKO Z | O | 11 | 71,336.25 | 4,444.61 |
11 | 124 | Yaita Technical High School | Bruinparusu 12-B | J | 11 | 71,190.43 | 4,435.52 |
12 | 21 | Kanazawa Institute of Technology | stradale ]-EV | O | 11 | 68,872.53 | 4,291.10 |
13 | 11 | teamBIZON | fhkkdr-r | O | 11 | 68,461.10 | 4,265.47 |
14 | 10 | Team ENDLESS | Reborn Go! | O | 11 | 66,302.90 | 4,131.00 |
15 | 12 | teamBIZON-B | Quasar | O | 10 | 64,764.20 | 4,035.13 |
16 | 123 | Yaita Technical High School | Bruinparusu 12-A | J | 10 | 64,586.15 | 4,024.04 |
17 | 3 | Team Suritupu Sutorimu | SPACE CRAFT | O | 10 | 63,922.23 | 3,982.68 |
18 | 111 | Akita Tech H.S. | Akiko Racing Pb1 | J | 10 | 63,912.90 | 3,982.09 |
19 | 33 | Team@SBR | seal | O | 10 | 63,447.73 | 3,953.11 |
20 | 101 | Sendai Technical High School | e@OR | J | 10 | 63,392.22 | 3,949.65 |
21 | 7 | Team Namazu | m @c | O | 10 | 60,368.00 | 3,761.23 |
22 | 102 | miyakokougyoukoukou kousakubu | miyakou 12-1 | J | 10 | 60,157.50 | 3,748.11 |
23 | 103 | miyakokougyoukoukou kousakubu | miyakou 12-2 | J | 9 | 59,506.20 | 3,707.53 |
24 | 129 | Wakamatsu Daiichi High School | Wakaichi Go | J | 9 | 56,837.99 | 3,541.29 |
25 | 18 | Kanagawa Institute of Technology EV Project | nestyX | O | 9 | 56,191.60 | 3,501.02 |
26 | 122 | yuritech-h | hayate-gou | J | 9 | 55,996.75 | 3,488.88 |
27 | 118 | Yuzawa Syouhoku High School | Kakeri | J | 9 | 55,861.86 | 3,480.47 |
28 | 16 | Team@HAYABUSA | Fight! hHAYABUSAh | O | 8 | 53,621.00 | 3,340.86 |
29 | 112 | Akita Tech H.S. | Akiko Racing Pb2 | J | 8 | 53,414.25 | 3,327.98 |
30 | 117 | Yuzawa Syouhoku High School | Show | J | 8 | 48,940.45 | 3,049.24 |
31 | 121 | Akita prefectural Ohmagari technical high school | Yakushin | J | 8 | 48,889.90 | 3,046.09 |
32 | 24 | first step AISIN AW | tsubasa54gou | O | 8 | 48,234.00 | 3,005.22 |
33 | 120 | Akita prefectural Ohmagari technical high school | Freedom Neo | J | 8 | 48,214.50 | 3,004.00 |
34 | 15 | IDEH | IDEHA | O | 7 | 47,778.50 | 2,976.84 |
35 | 106 | moriokakougyoukoukou zidousyabu | fgt-zoro | J | 7 | 45,871.80 | 2,858.04 |
36 | 17 | Team Koderanni | DendenMusi | O | 7 | 44,827.00 | 2,792.95 |
37 | 107 | Utsunomiya@Technical@High@School | UK- @Chaenger@2012 | J | 7 | 42,844.10 | 2,669.40 |
38 | 116 | Shibukawa Technical High School B Team | Zest | J | 7 | 42,506.80 | 2,648.39 |
39 | 104 | Naganoken Nakanoritusikan High School | Deruta 11 | J | 7 | 42,248.50 | 2,632.29 |
40 | 109 | Kitakata Touou High School | TOOH | J | 6 | 42,034.00 | 2,618.93 |
41 | 119 | Akita prefectural Ohmagari technical high school | Hakuyu | J | 6 | 42,033.50 | 2,618.90 |
42 | 29 | akitakenritsudaigakuS.E.I.M. | APU2012 | O | 6 | 41,645.00 | 2,594.69 |
43 | 113 | Fukusima Pref. Aizu Technical High School | Nagisa | J | 6 | 41,545.58 | 2,588.50 |
44 | 31 | Tokyo Institute of Technology Meister | Morusu | O | 6 | 36,799.30 | 2,292.78 |
45 | 20 | TCU KISHINKAI | Whistler | O | 4 | 29,719.80 | 1,851.69 |
46 | 105 | moriokakougyoukoukou zidousyabu | kirameki | J | 4 | 29,540.67 | 1,840.53 |
47 | 115 | Shibukawa Technical High School A Team | Spartan Denpti | J | 4 | 27,248.32 | 1,697.71 |
48 | 128 | Akita Pref. Seiryo Gakuin High School | wai-suteppu | J | 4 | 26,878.04 | 1,674.64 |
49 | 110 | Uozu Technical High School | UO-Tech'12 | J | 4 | 26,140.30 | 1,628.67 |
50 | 6 | team EVF | F-02 | O | 4 | 24,278.00 | 1,512.64 |
51 | 19 | ikuei daiyonken | salesio | O | 3 | 21,261.95 | 1,324.73 |
52 | 32 | Koken | Infy-kai Mk2 | O | 2 | 18,128.50 | 1,129.50 |
53 | 126 | Odate Technical High School | A r a g a n e Mk-U | J | 2 | 17,552.00 | 1,093.58 |
54 | 14 | SHIMADA | S502PHX | O | 2 | 17,036.55 | 1,061.46 |
55 | 26 | wakoMCC-OB | k p |yV | O | 2 | 15,380.19 | 958.26 |
56 | 22 | Akita National College of Technology | So | O | 1 | 7,429.70 | 462.91 |
57 | 125 | Odate Technical High School | ` @Q | J | 0 | 4,652.01 | 289.84 |
- | 27 | ZerotoDarwinProject | Magikaru Denchikun | O | DNS | 0 | 0 |
Class J=Junior O=Open
(PDF)