(Lead storage battery ) May 4 RESULT 15:00 announcements |
Rank | NO | Team Name | Cra Name | Class | Laps | Distance(m) | 1Ep (L/m) |
1 | 1 | Zero to Darwin Project | Tachyon | O | 15 | 90,047.27 | 5,610.40 |
2 | 20 | first step AISIN AW | tsubasa54gou | O | 14 | 88,492.60 | 5,513.53 |
3 | 28 | Team Yoishot MITSUBA | Hyper TESLA 10 | O | 14 | 87,057.40 | 5,424.11 |
5 | 8 | AHIRU ECOPA RACING TOGO | Pursuiter | O | 13 | 83,894.46 | 5,227.04 |
6 | 7 | Team TOSHIYAN | sEi | O | 13 | 83,716.00 | 5,215.93 |
7 | 11 | Zero toDarwinProject | magical denchi-kun | O | 13 | 83,069.60 | 5,175.65 |
8 | 3 | Team ENDLESS | REBORN GO | O | 13 | 82,864.17 | 5,162.85 |
9 | 2 | Team@Super@Energy | GRIFFON | O | 13 | 82,553.30 | 5,143.48 |
10 | 101 | sendai technical high school | FUTOUFUKUTU 03 | J | 13 | 79,930.50 | 4,980.07 |
11 | 14 | wakoMCC-OB | k p |yV | O | 13 | 78,960.84 | 4,919.66 |
12 | 27 | The 4th Laboratory | cnmqxt | O | 12 | 77,321.45 | 4,817.51 |
13 | 5 | TEAM SLIPSTREAM | SPACE CRAFT | O | 12 | 76,866.12 | 4,789.14 |
14 | 6 | Team UNYANYAN KAMEKICHI | EKONO KAMEKICHI | O | 12 | 76,631.67 | 4,774.54 |
15 | 30 | MEIJYODAIGAKU | MC-20 | O | 12 | 76,584.52 | 4,771.60 |
16 | 122 | Shibukawa Technical High School A Team | SpartanDenpuchi | J | 12 | 75,072.30 | 4,677.38 |
17 | 26 | PROJECT MONOTTDC | MONO-XX | O | 12 | 75,065.10 | 4,676.93 |
18 | 10 | OSU Osaka Sangyo University | TSUKUMO | O | 12 | 74,235.68 | 4,625.25 |
19 | 133 | YAITA High School | BRUINPARUSU 10-B | J | 12 | 73,437.40 | 4,575.52 |
20 | 32 | fujishima | Fuji5 | O | 12 | 72,559.50 | 4,520.82 |
21 | 31 | fujishima | Fuji4 | O | 12 | 72,291.95 | 4,504.15 |
22 | 132 | YAITA High School | BRUINPARUSU 10-A | J | 11 | 71,859.85 | 4,477.23 |
23 | 134 | Akita prefectural Ohmagari technical high school | Freedom Neo | J | 11 | 71,357.50 | 4,445.93 |
24 | 128 | Utsunomiya Technical High School | UK-hope '08 | J | 11 | 70,838.91 | 4,413.62 |
25 | 23 | ABURAKKO | ABURAKKOX | O | 11 | 70,322.18 | 4,381.42 |
26 | 24 | Kinsyou+purine | e-kimuchi | O | 11 | 69,900.38 | 4,355.14 |
27 | 19 | KANAZAWAKOUGYOUDAIGAKU | Golden Eagle 10EV | O | 11 | 69,778.50 | 4,347.55 |
28 | 109 | AKITA YURI Technical High School | HAYATE GO | J | 11 | 69,537.40 | 4,332.53 |
29 | 35 | IDEHA Ladies | IDEHA | O | 11 | 69,410.96 | 4,324.65 |
30 | 129 | Utsunomiya Technical High School | UK-hope 2010 | J | 11 | 68,725.17 | 4,281.92 |
31 | 131 | FUKUSHIMA SHOEI ECOPOWER LABO | D.D.One | J | 11 | 68,564.40 | 4,271.90 |
32 | 135 | Akita prefectural Ohmagari technical high school | Yaku-shin | J | 11 | 68,518.10 | 4,269.02 |
33 | 123 | Shibukawa Technical High School a Team | Spartan | J | 11 | 68,462.11 | 4,265.53 |
34 | 107 | MIYAKO Technical High School | MIYAKOU 10-2 | J | 11 | 68,121.70 | 4,244.32 |
35 | 114 | moriokakougyoukoukou zidousyabu | | J | 11 | 68,093.53 | 4,242.57 |
36 | 105 | KITAKATA TOUOU High School | TENROUMETSUGA | J | 11 | 67,966.00 | 4,234.62 |
37 | 9 | team E.V.F | e|OP | O | 11 | 66,266.40 | 4,128.73 |
38 | 15 | Higashiyama Eco project | swallow | O | 10 | 66,054.30 | 4,115.51 |
39 | 103 | Yuzawasyoukoukoukou | Kouzen | J | 10 | 65,185.30 | 4,061.37 |
40 | 136 | WAKAMATU DAI1High School | YAKA 1 GO | J | 10 | 64,194.00 | 3,999.61 |
41 | 130 | Utsunomiya Technical High School | Challenger | J | 10 | 61,475.30 | 3,830.22 |
43 | 117 | OGA Technical High School | OKO s | J | 10 | 60,699.00 | 3,781.85 |
44 | 121 | ODATE Technical High School | Aragane | J | 10 | 60,370.00 | 3,761.35 |
45 | 106 | MIYAKO Technical High School | MIYAKOU 10-1 | J | 9 | 59,694.25 | 3,719.25 |
46 | 104 | Akita Technical High School | AKIKOU RACING Pb | J | 9 | 59,339.60 | 3,697.15 |
47 | 112 | Aizu technical high school mech. club | Miran | J | 9 | 58,647.30 | 3,654.02 |
48 | 120 | ODATE Technical High School | Aragane | J | 9 | 58,617.05 | 3,652.14 |
49 | 108 | NAKANORITUSIKAN High School | ’10 | J | 9 | 58,533.61 | 3,646.94 |
50 | 29 | Team NAMAZU | Northern@Dreams | O | 9 | 58,281.08 | 3,631.20 |
51 | 110 | Akita National College of Technology | HYAKUSUI | J | 9 | 57,552.92 | 3,585.83 |
52 | 16 | Team@HAYABUSA | Fight! "HAYABUSAh | O | 9 | 57,411.60 | 3,577.03 |
53 | 18 | TEAM KODERANNI | DENDENMUSHI | O | 9 | 54,512.00 | 3,396.37 |
54 | 102 | Yuzawasyoukoukoukou | Mahoroba EX | J | 8 | 52,644.90 | 3,280.04 |
55 | 115 | moriokakougyoukoukou zidousyabu | FGT-10 | J | 8 | 51,997.80 | 3,239.72 |
56 | 17 | Team General | TARAI | O | 7 | 47,188.59 | 2,940.09 |
59 | 25 | team SUPER SCIENCE | Mr.BLUE | O | 6 | 40,243.50 | 2,507.37 |
60 | 113 | Tsuruoka TEH Mechatec | canary | J | 6 | 39,746.50 | 2,476.41 |
62 | 125 | YOKOTE SEIRYOGAKUIN High School | oi|Q | J | 5 | 35,721.22 | 2,225.61 |
63 | 22 | AKITA KENRITSUDAIGAKU | APU-01 | O | 5 | 34,996.08 | 2,180.43 |
65 | 111 | SAKATA Technical High School | ROKOMOSYON GO | J | 5 | 32,579.60 | 2,029.87 |
67 | 12 | KOUGAKUKENKYUBU | h KAI | O | 4 | 28,534.16 | 1,777.82 |
71 | 34 | Salesian Polytechnic B | Mini Bike No.1 | O | 3 | 21,328.50 | 1,328.87 |
72 | 126 | kuji technical senior high school | hayabusa | J | 3 | 20,270.00 | 1,262.92 |
73 | 118 | Uozu Technical High School | UO-Tech'10 | J | 3 | 20,151.80 | 1,255.56 |
74 | 127 | Josho Gakuen Koukou Team Miyoshi | Chicchi 4 | J | 3 | 18,855.00 | 1,174.76 |
75 | 124 | YOKOTE SEIRYOGAKUIN High School | oi|P | J | 2 | 18,086.60 | 1,126.89 |
76 | 33 | Salesian Polytechnic A | Tra-iku | O | 1 | 11,667.33 | 726.93 |
- | 21 | Tokai University, Student Project Center | Faraday's Magic 2 | O | cmr | 0 |
1Ep should look at What is"ECONO MOVE."