'09 WEM Normal category
(Lead storage battery )
May 4 RESULT 15:10 announcements

Champion
Tachyon



Rank NO Team Name Cra Name Class Laps Distance(m) 1Ep (L/m)
1 10 Zero to Darwin Project Tachyon O 14 89,463.28 5,574.01
2 1 Tokai University Students Project Center Faraday@Magic@2 O 14 88,948.60 5,541.94
3 6 Team Yoishot! Mitsuba Hyper TESLA 09 O 14 88,139.22 5,491.51
4 8 Team dokkoisyotto yotsuba Kai O 14 86,506.93 5,389.81
5 5 Team Super Energy Griffon O 14 84,210.72 5,246.75
6 14 Team ENDLESS Re-born Go! O 13 81,356.65 5,068.93
7 9 Team UnyanyanKamekichi EconoKamekichi 3.7Go O 13 80,258.50 5,000.51
8 21 Zero to Darwin Project magical denchi-kun O 13 80,246.00 4,999.73
9 22 ‚—‚‚‹‚‚l‚b‚b|‚n‚a ‚k‚‰‚”‚”‚Œ‚…‚p‚•‚‰‚ƒ‚‹‚‰‚…|‚y‚‡V O 13 78,853.50 4,912.97
10 109 Sendai second technical high school Futoufukutsu-03 J 13 78,326.00 4,880.10
11 133 Imaichi technical high schoo Toki J 12 77,760.10 4,844.84
12 11 SHIMADA S502PHX O 12 77,293.63 4,815.78
13 101 Tochigi kennritu imaichi kougyou high school Ooruri J 12 75,801.00 4,722.78
14 15 AHIRU ECOPA RACING TOGO Pursuiter O 12 75,542.29 4,706.66
15 37 The 4th Laboratory Donryu O 12 75,294.84 4,691.25
16 26 Kanazawa kougyoudaigaku G.E.08EV O 12 75,240.00 4,687.83
17 28 MeijyouDaigaku MC-20 O 12 75,215.00 4,686.27
18 106 SHOEI HIGHSCHOOL ECO POWER LABO D.D.One J 12 74,947.00 4,669.57
19 2 Team Toshiyan ‚sE‚i O 12 74,656.10 4,651.45
20 132 Yaita technical high schoo Buruuinnparusu09-A J 12 74,271.40 4,627.48
21 114 Shibukawa Technical Hight School@B-team ‚r‚‚‚’‚”‚‚Ž J 12 74,115.44 4,617.76
22 131 Yaita technical high schoo Buruuinnparusu09-A J 12 73,816.81 4,599.16
23 3 Team suritsupu sutoreemu SPACE CRAFT O 12 72,718.00 4,530.69
24 123 Omagari technical high schoo Furiidamuneo J 12 72,262.32 4,502.30
25 113 Shibukawa Technical Hight School@A-team ‚r‚‚‚’‚”‚‚Ž@KAI J 11 72,014.80 4,486.88
26 30 team ‚dD‚uD‚eD ‚e|‚O‚P O 11 71,806.70 4,473.92
27 38 Tokyo Institute of Technology Meister Opera O 11 68,407.30 4,262.12
28 124 Omagari technical high schoo Yakushin J 11 68,261.93 4,253.06
29 134 UTSUNOMIYA@Technical@High@School ‚t‚j|hopef‚O‚X J 10 65,680.87 4,092.25
30 18 fujishima Fuji5 O 10 64,453.42 4,015.77
31 17 fujishima Fuji4 O 10 64,415.51 4,013.41
32 126 Akitakennritu Yuzawa technical high schoo Spin-off J 10 61,780.12 3,849.21
33 129 Wakamatu daiichi high schoo WakaichiGo J 10 60,866.45 3,792.28
34 117 Yokote seiryou A PJ-1 J 9 59,880.90 3,730.88
35 136 Akita National College of Technology@Eco race club A.N.C.T‡[ J 9 59,195.07 3,688.15
36 103 Oga Kogyo high school Okoutoriniti J 9 58,827.52 3,665.25
37 110 Nakanoritsusikan high school ƒ’09 J 9 58,029.05 3,615.50
38 120 Uozu Techinical High School UO-Tech'09 J 9 57,190.00 3,563.22
39 118 Yokote seiryou A PJ-2 J 9 56,285.90 3,506.89
40 130 Morioka Kogyo high school ‡ J 9 56,064.96 3,493.13
41 25 TNJ-ES@MONOZUKURI@ TEM-03@REDTAIL O 9 56,053.75 3,492.43
42 31 An rimitetsuto APU-00 O 8 54,081.24 3,369.53
43 23 Team Koderanni Dendenmushi O 8 53,395.20 3,326.79
44 115 Fukusimakennritu Kitakata kougyou high school Kitakazekozou J 8 53,390.50 3,326.50
45 7 Team BIZON GILLES O 8 53,201.78 3,314.74
46 119 Odate technical high schoo XXX@Aragane J 8 52,499.10 3,270.96
47 36 team Kiken meteor O 8 51,032.72 3,179.59
48 108 Morioka Kogyo high school ‚e|‚t‚m‚` J 8 50,755.25 3,162.31
49 35 Salesian Polytechnic Dream Factory D Blue Bullet O 8 50,036.98 3,117.55
50 12 Team Namazu ‚m‚‚’‚”‚ˆ‚…‚’‚Ž@‚c‚’‚…‚‚‚“ O 8 49,035.15 3,055.14
51 104 Miyakou Kousakubu Miyakou09no1 J 7 47,521.90 2,960.85
52 111 Tsuruoka TEH Mechatec ‚‹‚•‚’‚‚‡‚‚Ž‚… J 7 46,836.97 2,918.18
53 128 Shinonome Shinonome J 7 45,706.09 2,847.72
54 112 Tsuruoka TEH Mechatec ‚ƒ‚‚Ž‚‚’‚™ J 6 41,161.12 2,564.54
55 34 Salesian Polytechnic Dream Factory C Lightning FATE O 6 39,603.90 2,467.52
56 121 Yuzawasyoukoukoukou Maharoba EX J 6 37,842.14 2,357.75
57 116 kuji technical senior high schoo‚Œ@ hayabusa J 4 24,284.30 1,513.03
58 107 S.T.T.H.‚‚‚”‚ˆ‚‰‚Ž‚”‚…‚ƒ‚Ž‚‚’‚‚‡‚™‚”‚…‚‚ azami09 J 3 23,196.19 1,445.24
59 122 Aizu technical high school mech. club A TUBAKI J 3 20,102.82 1,252.51
60 125 Yamagata technical high schoo ‚v‚ˆ‚‰‚”‚…‚a‚‚“‚…09 J 3 19,337.15 1,204.80
61 33 Salesian Polytechnic Dream Factory B DUCATI@LIGNEO 1098 O 2 15,596.87 971.76
62 20 Niphon Daigaku Rikougakubu mekatoronikusu soyokaze O 2 12,774.35 795.91
63 102 Akiko racing AKIKO@TR J 1 11,121.94 692.95
64 105 Miyakou Kousakubu Miyakou09no2 J 1 6,515.20 405.93
65 16 ABURAKKO ABURAKKO‡X O DNF 5,982.10 372.71
66 29 Koken at UEC hagyu O DNF 5,343.86 332.95
67 32 Akitakennritudaigaku APU-00 O DNF 3,568.48 222.33
68 27 PROJECT MONO ŸTTDC MONO-XX O DNF 603.30 37.59
69 135 Salesian Polytechnic Dream Factory A GYUSHA J DNF 349.00 21.74
PDF

1Ep should look at What is"ECONO MOVE."