(Lead storage battery ) May 3 RESULT 18:30 announcements |
Rank |
|
Class | TEAM NAME | CAR NAME |
|
Distance | 1Ep |
1 | 1 | 1 | GOOD SHOT MITSUBA | Hyper USO 800 | 13 | 78773.46 | 4907.98 |
2 | 17 | 1 | NAKAYOSHI ZDP | SUPER MOSURA | 13 | 78578.70 | 4895.85 |
3 | 7 | 1 | Tokai University Kimura Laboratory | Faraday's Magic | 12 | 77403.60 | 4822.63 |
4 | 16 | 1 | NAKAYOSHI ZDP | MIRACLE DENCHI-KUN | 12 | 77400.75 | 4822.45 |
5 | 3 | 1 | Team Unyanyan Kamekichi | Econo Kamekichi 2.5-go | 12 | 74762.10 | 4658.05 |
6 | 8 | 1 | Team Toshiyan | Tatsuya & Tubasa-go | 11 | 71944.30 | 4482.49 |
7 | 26 | 1 | team E.P.A.M.S | Suterusu-45-03 | 11 | 71259.10 | 4439.80 |
8 | 31 | 1 | K.I.T. YUMEKOBO | Golden Eagle 01 | 11 | 70553.80 | 4395.85 |
9 | 101 | 2 | KIHOKU T.H.S. T.P.C. | Spirit of KIHOKU | 11 | 69872.80 | 4353.42 |
10 | 121 | 2 | IMAICHI TECHNICAL HIGH SCHOOL | Crested Ibis | 11 | 68142.30 | 4245.61 |
11 | 122 | 2 | IMAICHI TECHNICAL HIGH SCHOOL | Blue and White Fly catcher | 11 | 67825.36 | 4225.86 |
12 | 19 | 1 | Ahiru Ecopa Racing | Pursuiter | 11 | 66481.00 | 4142.10 |
13 | 102 | 2 | Kihoku T.H.S. Productive Technology Club | KIHOKU TECH EV | 11 | 66396.70 | 4136.85 |
14 | 124 | 2 | Nagano Technical High School | S.P. Evolution ver 5 | 10 | 65958.50 | 4109.54 |
15 | 125 | 2 | Nagano Technical High School | SKY LINER | 10 | 64893.72 | 4043.20 |
16 | 25 | 1 | SHIMADA | SEV-501 | 10 | 64885.38 | 4042.68 |
17 | 35 | 1 | Vingt-Cinq Racing | Kabutakku | 10 | 63336.00 | 3946.15 |
18 | 33 | 1 | Mitsuwamushi factory | 2003 e-Mitsuwamushi type-K | 10 | 62896.60 | 3918.77 |
19 | 131 | 2 | Imamiya T.H.S Automobile Club | iMac 2003 | 10 | 61496.80 | 3831.56 |
20 | 113 | 2 | Kosei Gakuin High School | Runner Bout 2 | 10 | 61272.30 | 3817.57 |
21 | 9 | 1 | SHUTEN-NO-WARABE | WARABE-03 | 10 | 60924.80 | 3795.92 |
22 | 14 | 1 | Machine craft club with Akio | LITTLE QUICKIE-ZO | 10 | 60556.70 | 3772.99 |
23 | 39 | 1 | Team Thunder Maruchu | G3 | 10 | 60530.35 | 3771.34 |
24 | 120 | 2 | Yaita High School | Blue Impulse 5-go | 10 | 60518.50 | 3770.61 |
25 | 11 | 1 | Meijo University Nova | Nova | 10 | 60215.90 | 3751.75 |
26 | 119 | 2 | Yaita High School | Blue Impulse 4-go | 9 | 60026.50 | 3739.95 |
27 | 118 | 2 | Yokosuka Technical High School | Kurofune | 9 | 59247.70 | 3691.43 |
28 | 103 | 2 | Shibukawa Technical High School A Team | Breeze-f | 9 | 59178.20 | 3687.10 |
29 | 30 | 1 | pepelontino and azuma | atelier ippo three | 9 | 59098.49 | 3682.13 |
30 | 28 | 1 | The 4th Laboratory | DONRYUU | 9 | 58696.16 | 3657.06 |
31 | 104 | 2 | Shibukawa Technical High School B Team | Breeze-m | 9 | 58419.00 | 3639.80 |
32 | 128 | 2 | Aomori Yamada High School A | HOPE | 9 | 57812.50 | 3602.01 |
33 | 48 | 1 | Team kurosio cometstars taikai | Super TECH model 0 block-B | 9 | 54216.00 | 3377.93 |
34 | 40 | 1 | Musashi Institute of Technology Kishinkai | happy ROAD | 8 | 53256.45 | 3318.14 |
35 | 29 | 1 | Tokyo Institute of Technology Meister | Sleipnir | 8 | 51682.10 | 3220.05 |
36 | 127 | 2 | Kiryu Technical High School Automobile Club | Number four E.V. evolution | 8 | 51284.09 | 3195.26 |
37 | 117 | 2 | Kesennuma Koyo High School | Hightech 2003 EV-1 | 8 | 50901.10 | 3171.39 |
38 | 36 | 1 | Niigata polytechnic college | magic carpet 2003 | 8 | 49649.97 | 3093.44 |
39 | 136 | 2 | Scuderia Takayama Technical High School | 8 | 49090.95 | 3058.61 | |
40 | 20 | 1 | Nakanihon Automotive College | mambo smash | 8 | 48903.90 | 3046.96 |
41 | 24 | 1 | team ENDLESS | Blackbird | 8 | 48096.80 | 2996.67 |
42 | 126 | 2 | Yama Kazoku | Rutteiu Kuruma | 7 | 48056.80 | 2994.18 |
43 | 112 | 2 | Morikou Car Club | F25 | 7 | 46183.99 | 2877.49 |
44 | 114 | 2 | Miyako Technical High School | lizard head | 7 | 45332.60 | 2824.45 |
45 | 5 | 1 | Honda Engineering EVER-GREEN | Orca | 7 | 44721.15 | 2786.35 |
46 | 105 | 2 | kurosawazirikougyoukoukou kousakudoukoukai | emu-sansiki | 7 | 42421.55 | 2643.07 |
47 | 15 | 1 | Team Namazu | KIKU kai | 6 | 41465.45 | 2583.50 |
48 | 110 | 2 | Nakajitsu Kikaibu | dark horse | 6 | 39638.10 | 2469.65 |
49 | 47 | 1 | Team Two by Four | 2*4 2003 | 6 | 38868.20 | 2421.68 |
50 | 43 | 1 | Crown Denso | LAKZ10E | 6 | 38664.60 | 2409.00 |
51 | 137 | 2 | AOMORI PREFECTURAL HACHINOHE TECHNICAL HIGH SCHOOL | EBI GO | 6 | 38141.70 | 2376.42 |
52 | 107 | 2 | AOMORI M,T,H | mutsu kou kun VI | 5 | 35329.30 | 2201.19 |
53 | 21 | 1 | Gosen EV Club | Suntropy | 5 | 34505.50 | 2149.87 |
54 | 2 | 1 | GOOD SHOT MITSUBA | Nautilus 800 | 5 | 30316.00 | 1888.84 |
55 | 108 | 2 | AOMORI M,T,H | mutsu kou kun VII | 4 | 30007.60 | 1869.62 |
56 | 41 | 1 | Mt. FUJI Local | HJ00G/E | 4 | 29631.00 | 1846.16 |
57 | 32 | 1 | yonezawa kojokan super science hi school | Super GARIBEN | 4 | 29270.50 | 1823.70 |
58 | 111 | 2 | Morikou Car Club | F38 | 4 | 26598.45 | 1657.22 |
59 | 123 | 2 | Yonezawa kojokan koukou Rikoubu | GARIBEN-Boy Mk-V | 4 | 25924.60 | 1615.23 |
60 | 12 | 1 | MEIJO UNIV. Econo Power Club | MEV-2003 | 4 | 24943.30 | 1554.09 |
61 | 106 | 2 | Tsuruoka T.H Mechatec | Tsuruko MTC | 4 | 24496.00 | 1526.22 |
62 | 49 | 1 | ABE DENKI Solar-car CLUB | IHATOVE GO | 4 | 24232.20 | 1509.79 |
63 | 109 | 2 | AOMORI M,T,H | mutsu kou chan | 3 | 23819.90 | 1484.10 |
64 | 116 | 2 | Akita Technical High School | AKIKOH Infinity II | 3 | 20560.60 | 1281.03 |
65 | 129 | 2 | Aomori Yamada High School B | unnamed | 3 | 18598.50 | 1158.78 |
66 | 51 | 1 | TGMY Ashida | TGMY | 3 | 18513.50 | 1153.48 |
67 | 115 | 2 | Miyako Technical High School | Energy | 2 | 16516.41 | 1029.05 |
68 | 50 | 1 | O.I.T. Team Miyoshi | Chicchi II | 2 | 15963.80 | 994.62 |
69 | 133 | 2 | IKUEI KOSEN HAGURE HOUSOUBU | Gentle Breeze (MK-III) | 1 | 11408.90 | 710.83 |
70 | 44 | 1 | Ikuei Kosen Senkoka Team | Non Stop X | 1 | 8528.80 | 531.39 |
71 | 10 | 1 | Fujiwara Bankin Kosakusho | Takuryu-go | 1 | 6066.80 | 377.99 |
72 | 23 | 1 | TEAM ENDLESS | SMILE ENDLESS | 0 | 4281.92 | 266.79 |
73 | 6 | 1 | Honda Engineering EVER-BLUE | Aqua | 0 | 3213.50 | 200.22 |
74 | 37 | 1 | EV Racing Team M's Metwork | JUNK III (KAI, 2) | 0 | 2197.70 | 136.93 |
75 | 132 | 2 | IKUEIKOSEN NO NAME | Smile Zero Yen | 0 | 1780.00 | 110.90 |
76 | 22 | 1 | TEAM ENDLESS | SUPER OTAMA | 0 | 78.50 | 4.89 |
77 | 45 | 1 | Monotsukuri University | Schnertleite | 0 | 0.00 | 0.00 |
Class 1= Open
Class 2= Junior
1Ep should look at What is"ECONO MOVE."