'03 WEM Normal category
(Lead storage battery )
May 4 RESULT 16:00 announcements

Rank No Class TEAM NAME CAR NAME
Laps
 Distance  1Ep GPp
1 16 1 NAKAYOSHI ZDP MIRACLE DENCHI-KUN 13 78550.40 4894.08 28
2 6 1 Honda Engineering EVER-BLUE Aqua 12 77160.40 4807.48 23
3 7 1 Tokai University Kimura Laboratory Faraday's Magic 12 76949.32 4794.33 20
4 17 1 NAKAYOSHI ZDP SUPER MOSURA 12 76580.72 4771.36 18
5 3 1 Team Unyanyan Kamekichi Econo Kamekichi 2.5-go 12 76138.00 4743.78 17
6 1 1 GOOD SHOT MITSUBA Hyper USO 800 12 75571.80 4708.50 16
7 26 1 team E.P.A.M.S Suterusu-45-03 12 72936.50 4544.31 15
8 8 1 Team Toshiyan Tatsuya & Tubasa-go 11 71597.56 4460.89 14
9 11 1 Meijo University Nova Nova 11 69613.50 4337.27 13
10 101 2 KIHOKU T.H.S. T.P.C. Spirit of KIHOKU 11 69122.60 4306.68 12
11 31 1 K.I.T. YUMEKOBO Golden Eagle 01 11 69035.50 4301.26 11
12 19 1 Ahiru Ecopa Racing Pursuiter 11 68482.70 4266.81 10
13 121 2 IMAICHI TECHNICAL HIGH SCHOOL Crested Ibis 11 67258.20 4190.52 9
14 25 1 SHIMADA SEV-501 11 66519.90 4144.52 8
15 48 1 Team kurosio cometstars taikai Super TECH model 0 block-B 10 66052.70 4115.41 7
16 122 2 IMAICHI TECHNICAL HIGH SCHOOL Blue and White Fly catcher 10 65984.00 4111.13 6
17 124 2 Nagano Technical High School S.P. Evolution ver 5 10 65842.30 4102.30 5
18 14 1 Machine craft club with Akio LITTLE QUICKIE-ZO 10 65734.02 4095.56 4
19 125 2 Nagano Technical High School SKY LINER 10 65018.40 4050.97 3
20 33 1 Mitsuwamushi factory 2003 e-Mitsuwamushi type-K 10 64412.60 4013.23 2
21 128 2 Aomori Yamada High School A HOPE 10 63821.05 3976.37 2
22 104 2 Shibukawa Technical High School B Team Breeze-m 10 63809.22 3975.63 2
23 9 1 SHUTEN-NO-WARABE WARABE-03 10 63283.60 3942.88 2
24 35 1 Vingt-Cinq Racing Kabutakku 10 62639.00 3902.72 2
25 120 2 Yaita High School Blue Impulse 5-go 10 62537.20 3896.38 2
26 113 2 Kosei Gakuin High School Runner Bout 2 10 62360.50 3885.37 2
27 39 1 Team Thunder Maruchu G3 10 61960.80 3860.47 2
28 23 1 TEAM ENDLESS SMILE ENDLESS 10 61001.60 3800.70 2
29 28 1 The 4th Laboratory DONRYUU 10 60566.20 3773.58 2
30 118 2 Yokosuka Technical High School Kurofune 10 60273.70 3755.35 2
31 20 1 Nakanihon Automotive College mambo smash 10 60227.75 3752.49 2
32 30 1 pepelontino and azuma atelier ippo three 9 59867.35 3730.04 2
33 103 2 Shibukawa Technical High School A Team Breeze-f 9 59278.60 3693.35 2
34 119 2 Yaita High School Blue Impulse 4-go 9 58886.22 3668.91 2
35 117 2 Kesennuma Koyo High School Hightech 2003 EV-1 9 57579.80 3587.51 2
36 40 1 Musashi Institute of Technology Kishinkai happy ROAD 9 57094.20 3557.25 2
37 131 2 Imamiya T.H.S Automobile Club iMac 2003 9 55774.83 3475.05 2
38 38 1 Toyohashi SOZO Black Smiley 8 51934.70 3235.79 2
39 36 1 Niigata polytechnic college magic carpet 2003 8 51179.10 3188.71 2
40 126 2 Yama Kazoku Rutteiu Kuruma 8 50519.90 3147.64 2
41 105 2 kurosawazirikougyoukoukou kousakudoukoukai emu-sansiki 8 49509.41 3084.68 1
42 114 2 Miyako Technical High School lizard head 8 48189.00 3002.42 1
43 29 1 Tokyo Institute of Technology Meister Sleipnir 8 48107.80 2997.36 1
44 136 2 Scuderia Takayama Technical High School   7 48063.70 2994.61 1
45 112 2 Morikou Car Club F25 7 46762.19 2913.52 1
46 22 1 TEAM ENDLESS SUPER OTAMA 7 46694.43 2909.30 1
47 43 1 Crown Denso LAKZ10E 6 42104.90 2623.35 1
48 129 2 Aomori Yamada High School B unnamed 6 41509.00 2586.22 1
49 15 1 Team Namazu KIKU kai 6 41053.07 2557.81 1
50 2 1 GOOD SHOT MITSUBA Nautilus 800 6 41033.50 2556.59 1
51 110 2 Nakajitsu Kikaibu dark horse 6 40231.97 2506.65 1
52 137 2 AOMORI PREFECTURAL HACHINOHE TECHNICAL HIGH SCHOOL EBI GO 6 39654.40 2470.67 1
53 108 2 AOMORI M,T,H mutsu kou kun VII 6 38866.90 2421.60 1
54 111 2 Morikou Car Club F38 6 38368.72 2390.56 1
55 107 2 AOMORI M,T,H mutsu kou kun VI 6 38059.20 2371.28 1
56 47 1 Team Two by Four 2*4 2003 6 37692.24 2348.42 1
57 21 1 Gosen EV Club Suntropy 5 36092.70 2248.76 1
58 41 1 Mt. FUJI Local HJ00G/E 5 34307.60 2137.54 1
59 102 2 Kihoku T.H.S. Productive Technology Club KIHOKU TECH EV 5 31508.08 1963.11 1
60 115 2 Miyako Technical High School Energy 5 31418.20 1957.51 1
61 24 1 team ENDLESS Blackbird 5 31373.40 1954.72 1
62 106 2 Tsuruoka T.H Mechatec Tsuruko MTC 5 31331.40 1952.10 1
63 32 1 yonezawa kojokan super science hi school Super GARIBEN 4 30095.10 1875.08 1
64 123 2 Yonezawa kojokan koukou Rikoubu GARIBEN-Boy Mk-V 4 26570.50 1655.48 1
65 133 2 IKUEI KOSEN HAGURE HOUSOUBU Gentle Breeze (MK-III) 4 25243.50 1572.80 1
66 49 1 ABE DENKI Solar-car CLUB IHATOVE GO 4 24158.30 1505.18 1
67 109 2 AOMORI M,T,H mutsu kou chan 3 24141.90 1504.16 1
68 116 2 Akita Technical High School AKIKOH Infinity II 3 24133.00 1503.61 1
69 50 1 O.I.T. Team Miyoshi Chicchi II 3 19201.50 1196.35 1
70 37 1 EV Racing Team M's Metwork JUNK III (KAI, 2) 3 18983.50 1182.77 1
71 5 1 Honda Engineering EVER-GREEN Orca 3 18638.40 1161.27 1
72 132 2 IKUEIKOSEN NO NAME Smile Zero Yen 2 13363.60 832.62 1
73 127 2 Kiryu Technical High School Automobile Club Number four E.V. evolution 2 12112.94 754.70 1
74 44 1 Ikuei Kosen Senkoka Team Non Stop X 1 12152.60 757.17 1
75 12 1 MEIJO UNIV. Econo Power Club MEV-2003 1 9821.97 611.96 1
76 10 1 Fujiwara Bankin Kosakusho Takuryu-go 1 7390.90 460.49 1
77 51 1 TGMY Ashida TGMY 1 6180.10 385.05 1

Class 1= Open
Class 2= Junior

GPp is the acquisition point of WEM Grand Prix.

1Ep should look at What is"ECONO MOVE."