1999 World Econo Move


—ûK‘–sŒöŽ®Œ‹‰Ê

‚TŒŽ‚Q“ú

‡ˆÊ ƒ[ƒbƒPƒ“ ƒ`[ƒ€–¼ ŽÔ–¼ Žü‰ñŒv Š®‘–‹——£(m) 1EW’PˆÊ
1 26 ƒ`[ƒ€ ƒX[ƒp[ ƒGƒiƒW[ ƒX[ƒp[ƒGƒiƒW[Ver.5.1 11 70412.10 4387.03
2 40 ‚È‚©‚悵ZDP MOSURA 11 69982.50 4360.26
3 1 ‚È‚©‚悵ZDP ƒX[ƒp[‚Å‚ñ‚¿‚­‚ñ 10 63604.50 3962.88
4 2 ‘ˆî“c‘åŠw‰i“cŒ¤‹†Žº ELEKING WASEDA 10 63337.95 3946.27
5 7 TGMY Ashida‚ÆäŽsHOB TGMY Ashida VIII ƒLƒ„ƒbƒ`ƒƒ[ 9 58653.80 3654.43
6 112 ŒQ”nŒ§—§aìH‹Æ‚“™ŠwZ CHALLENGER II 9 57492.50 3582.07
7 43 J'S PROJECT J-1 9 57001.60 3551.48
8 102 TGMY Ashida Jr M TGMY Ashida VIIIƒLƒ„ƒbƒ`ƒƒ[ 9 55468.33 3455.95
9 120 “È–ØŒ§—§‘«”ö‚“™ŠwZ Fighting ‘«”ö 9 54392.40 3388.92
10 16 TEAM ƒTƒ“ƒ_[’’ G3 8 53743.20 3348.47
11 11 z–KŒÎ“d‘–‰ï ƒXƒsƒŠƒbƒg ƒIƒu ƒXƒƒbƒR'99 8 52993.80 3301.78
12 117 ÂXŽR“c‚ZŽ©“®ŽÔ‰È(‰Û‘茤‹†ƒ`[ƒ€) ƒŒƒbƒhEƒXƒj[ƒJ[ 8 52666.10 3281.36
13 113 Œ§—§Šì‘½•ûH‹Æ‚Z A –²Œ»EVOLUTION II 8 50914.90 3172.25
14 32 “Œ–k‘åŠwâV“¡Œ¤‹†Žº space surfer I 8 49860.60 3106.56
15 34 “Œ–k‘åŠwâV“¡Œ¤‹†Žº space surfer II 8 48997.00 3052.76
16 123 “È–ØŒ§—§–“™ŠwZ‹@ŠB‹ZpŒ¤‹†•” ƒuƒ‹[ƒCƒ“ƒpƒ‹ƒX 1† 8 48693.60 3033.85
17 35 ˆç‰p‚ê5”Nƒ`[ƒ€ NON STOP 10 8 48592.80 3027.57
18 17 •‘ H‹Æ‘åŠw ‹@e‰ï COOL FLAME II 8 48538.60 3024.20
19 31 R.E.Cyclone ‚Å‚ñ‚«‚Õ‚è‚ñ 8 48501.70 3021.90
20 122 “È–ØŒ§—§–“™ŠwZ‹@ŠB‹ZpŒ¤‹†•” ƒuƒ‹[ƒCƒ“ƒpƒ‹ƒX 0† 7 47794.00 2977.81
21 37 “Ȃ̖؃Tƒ“ƒf[ƒNƒ‰ƒu ‚È‚Ü‚¸ 7 46597.40 2903.25
22 51 ƒyƒyƒƒ“ƒ`[ƒm ƒAƒ“ƒh ƒTƒuƒNƒ‰ƒtƒg ‚ ‚Ƃ肦ˆê•à@II 7 46505.60 2897.53
23 21 ’†“ú–{Ž©“®ŽÔ’ZŠú‘åŠwEêU‰È NAC ECO EV 7 46153.00 2875.56
24 6 Meister Dark Horse 7 45627.60 2842.83
25 36 I.R.T.Joke ˆç‰p‚ê Judit 7 44189.10 2753.20
26 19 ‹@ŠB‹Zp•” ‚»‚ê‚¢‚¯‚·‚¬‚¿‚á‚ñGO 6 41774.00 2602.73
27 121 Šò•ŒŒ§—§‚ŽRH‹Æ‚“™ŠwZ TK-R ev 6 39721.50 2474.85
28 124 H“cŒoÏ–@‰È‘åŠw•‘®‚“™ŠwZ •‘®‚Z f-1 6 38587.70 2404.21
29 28 ”ªŒËH‹Æ‘åŠw“®—ÍŒ¤‹†•”02 Œõ–¾D130 6 38201.30 2380.13
30 104 ’·–ìH‹Æ‚“™ŠwZ S.P.Evolution 6 37133.20 2313.58
31 103 ’·–ìH‹Æ‚“™ŠwZ IRUKA 6 36805.30 2293.15
32 49 PCH“cȃGƒlŒ¤‹†‰ï max™•— III 6 36566.10 2278.25
33 116 ÂXŽR“c‚ZŽ©“®ŽÔ‰È(‰Û‘茤‹†ƒ`[ƒ€) ƒ‰ƒuEƒWEƒA[ƒX 5 36138.30 2251.60
34 15 ‹x“úH쎺 ƒAƒ‹ƒŠ[ƒ_ 5 36077.10 2247.78
35 38 ƒ|ƒŠƒeƒNƒJƒŒƒbƒWVŠƒEVŒ¤‹†‰ï –‚–@‚Ì‚¶‚イ‚½‚ñ99 5 36041.50 2245.57
36 22 ŽOƒc—Ö’Ž»ìŠ ‹ã‹ãŽ®“d“®ŽOƒc—Ö’ŽbŒ^ 5 36037.10 2245.29
37 114 Œ§—§Šì‘½•ûH‹Æ‚Z B MAVERICK 5 35755.20 2227.73
38 33 DREAMY BOYS Rurec IV 5 35663.50 2222.01
39 106 ‹{ŒÃH‹Æ‚Z Hì•” ‹{HVer99 5 33947.90 2115.12
40 119 ˆç‰p‚êE–²H–[ Team-exa 5 32504.27 2025.18
41 8 Team DDW DDW 99.0 5 30276.00 1886.35
42 25 ‚ ‚Ô‚ç‚ÁŽq Abracco Four 4 29971.00 1867.34
43 39 team ENDLESS ‘±‚̂ققñ‚ЂȂ¿‚á‚ñ‚¦‚ñ‚Ç‚ê‚·† 4 29241.26 1821.88
44 125 ”ªŒËH‹Æ‚“™ŠwZ’莞§ÈƒGƒlŒ¤‹†•” 傆 4 28950.50 1803.76
45 18 ƒ`[ƒ€ ƒc[ƒoƒCƒtƒH[ ƒc[ƒoƒCƒtƒH[99 4 28527.70 1777.42
46 3 “V둺–³üƒNƒ‰ƒu “Vë† 4 27385.80 1706.27
47 41 M's Network YUKA V or HIKARI II 4 24395.70 1519.97
48 46 Ö“¡‹ZŒ¤ƒXƒ|[ƒcƒ`ƒƒƒŒƒ“ƒW ‘åŠCƒtƒ@ƒ~ƒŠ[EV 4 24347.70 1516.98
49 23 ƒ`[ƒ€EƒˆƒCƒVƒ‡ƒbƒgEƒ~ƒcƒo USO800 4 24274.10 1512.40
50 24 TEAM ENDLESS SMILE-IIRE 4 24152.90 1504.85
51 118 ‹@ŠBŒ¤‹†•”ƒ`[ƒ€ •‘D1† 3 24033.30 1497.39
52 5 Taga Kasai Racing TKR110 WEM 3 22703.50 1414.54
53 109 ˆêŠÖ‚ꎩ“®ŽÔ•” B •l‚ÁŽq 3 22056.10 1374.21
54 48 (ˆ¢Œ©½) ƒAƒ~ƒ`ƒƒƒŠ 3 18757.40 1168.68
55 20 “®—ÍŒ¤‹†‰ï(PIONEER) ‚‚¤‚«‚ñ‚­‚ñ(‰ü) 3 18144.90 1130.52
56 108 ˆêŠÖ‚ꎩ“®ŽÔ•” A ˆêŠÖ‚ê CAR•” 2 17972.40 1119.77
57 105 •Ä‘ò‹»÷ŠÙ‚Z—H•” ƒXƒJƒCƒzƒbƒp[ 2 17927.20 1116.95
58 45 Ö“¡‹ZŒ¤ƒXƒ|[ƒcƒ`ƒƒƒŒƒ“ƒW uƒqƒƒ~v‚ÌUSŒ©‚Ä‚Ë!EV 1 11814.60 736.11
59 27 ”ªŒËH‹Æ‘åŠw“®—ÍŒ¤‹†•”01 99”NŽ®ƒV[ƒ\[ 1 11744.10 731.72
60 12 eco MOTOR COMPO 1 9952.15 620.07
61 30 ‘ŽmŠÚ‘åŠw Crony 1 6088.00 379.31
62 111 ’ßHƒƒJƒjƒJƒ‹‹Zp•” 99”NŽ®MTC 0 5692.90 354.70
63 110 ŽRŒ`“d”gH‚ ŽRŒ`“d”gH‚ 0 5256.20 327.49
64 10 •Ÿ“ˆ•× NSR600W 0 5092.80 317.31
65 115 Œ§—§•‘òKH‹Æ‚ZÞ—¿‹Zp‰È ƒVƒƒƒgƒ‹'99 0 4507.70 280.85
66 29 SAN-FANCY CAROL FC98EV 0 3035.60 189.13
•so‘– 50 ƒtƒWEƒA[ƒg ŽŸŒ³
•so‘– 107 Œõ¯Šw‰@Ž©“®ŽÔŒ¤‹†‰ï ƒXƒ^[ƒ}ƒbƒNƒX
ŽQlo‘– 53 ‰~”Õ ‰Î‚ÌŽÔ 0 5577.00 347.47
ƒŠƒ^ƒCƒA 47 ƒWƒOƒUƒOƒRƒA @
•sŽQ‰Á 14 –F‰ê’¬Â”N‰ï Ã


BACK